Transparent tempered glass front door, air vents on the side of the door, high-density flat hexagonal mesh back door, effectively maintain natural ventilation, especially suitable for installing active equipment such as servers, a package to solve server heat dissipation, mechanical protection, external observation of the machine operation status Many needs.
Front and rear welded frames assembled cabinet, static load bearing capacity up to 1000KG
The front and rear doors adopt the quick-opening latch structure, and meet the left and right door opening
Quick-open side panel for easy and flexible opening
The top and bottom can be reserved to close the routing channels, and the wiring is flexible.
Using fingerprint resistant galvanized square hole strip (optional spraying)
The main parts are preset grounded copper posts, which can quickly form a cabinet grounding system.
The fan unit is installed from the top of the cabinet, which facilitates subsequent maintenance
Convenient installation of vertical PDU power distribution unit and cable tie plate
Protection class | IP20 |
---|---|
Main material | SPCC high quality cold-rolled steel plate / fingerprint resistant aluminized zinc steel plate |
Material thickness | Square hole strip 2.0mm, mounting beam 1.5mm, other 1.2mm |
Load-bearing | 600kg with casters, 800KG with feet, 1000kg on floor |
Surface treatment | Degreasing, cleaning, potting, electrostatic spraying |
Model | Capacity | Width | Depth | Height |
(U) | (mm) | (mm) | (mm) | |
A6.6618.0■■■ | 18 | 600 | 600 | 988 |
A6.6818.0■■■ | 800 | |||
A6.6622.0■■■ | 22 | 600 | 600 | 1166 |
A6.6822.0■■■ | 800 | |||
A6.6627.0■■■ | 27 | 600 | 600 | 1388 |
A6.6827.0■■■ | 800 | |||
A6.6632.0■■■ | 32 | 600 | 600 | 1610 |
A6.6832.0■■■ | 800 | |||
A6.6637.0■■■ | 37 | 600 | 600 | 1833 |
A6.6837.0■■■ | 800 | |||
A6.6642.0■■■ | 42 | 600 | 600 | 2055 |
A6.6842.0■■■ | 800 | |||
A6.6042.0■■■ | 1000 | |||
A6.6142.0■■■ | 1100 | |||
A6.6242.0■■■ | 1200 | |||
A6.8642.0■■■ | 800 | 600 | ||
A6.8842.0■■■ | 800 | |||
A6.8042.0■■■ | 1000 | |||
A6.8142.0■■■ | 1100 | |||
A6.8242.0■■■ | 1200 | |||
A6.6647.0■■■ | 47 | 600 | 600 | 2277 |
A6.6847.0■■■ | 800 | |||
A6.6047.0■■■ | 1000 | |||
A6.6147.0■■■ | 1100 | |||
A6.6247.0■■■ | 1200 | |||
A6.8647.0■■■ | 800 | 600 | ||
A6.8847.0■■■ | 800 | |||
A6.8047.0■■■ | 1000 | |||
A6.8147.0■■■ | 1100 | |||
A6.8247.0■■■ | 1200 | |||
Order number definition:
A6.■■■■.■■■0 Cabinet color is RAL7035SN
A6.■■■■.■■■1 Cabinet color is RAL9005SN
A6.■■■■.0■■■ Without trim
A6.■■■■.7■■■ Door trim color is red(Cabinet color is RAL7035SN)
A6.■■■■.8■■■ Door trim strips are silver(Cabinet color is RAL7035SN)
A6.■■■■.9■■■ Door trim strips are bright blue(Cabinet color is RAL9005SN)
A6.■■■■.■0■■ No backdoor
A6.■■■■.■1■■ Single sheet metal back door
A6.■■■■.■2■■ Double sheet metal back door
A6.■■■■.■3■■ Single Open Flat Hex Mesh Back Door
A6.■■■■.■4■■ Double Open Flat Hex Mesh Back Door
A6.■■■■.■5■■ Single Open Flat Waist Hex Mesh Back Door
A6.■■■■.■6■■ Double Open Flat Waist Hex Mesh Back Door
A6.■■■■.■7■■ Single open flat round hole back door A6.■■■■.■8■■ Double open flat round hole back door |