High-density flat vents with single front and double rear doors, hexagonal vent design, 73% ventilation rate, maintaining effective natural ventilation, especially suitable for installing active equipment such as servers, a package to solve server cooling, mechanical protection, external observation Machine running status and other requirements
Front and rear welded frames assembled cabinet, static load bearing capacity up to 1000KG
The front and rear doors adopt the quick-opening latch structure, and meet the left and right door opening
Quick-open side panel for easy and flexible opening
The top and bottom can be reserved to close the routing channels, and the wiring position is flexible.
Using fingerprint resistant galvanized square hole strip (optional spraying)
The main parts are preset grounded copper posts, which can quickly form a cabinet grounding system.
The fan unit is installed from the top of the cabinet, which facilitates subsequent maintenance
Convenient installation of vertical PDU power distribution unit and cable tie plate
Main material | SPCC high quality cold-rolled steel plate / fingerprint resistant aluminized zinc steel plate |
---|---|
Material thickness | Square hole strip 2.0mm, mounting beam 1.5mm, other 1.2mm |
Load-bearing | 600kg with casters, 800KG with feet, 1000kg on floor |
Surface treatment | Degreasing, cleaning, potting, electrostatic spraying |
Model | Capacity | Width | Depth | Height |
(U) | (mm) | (mm) | (mm) | |
A3.6618.0■■■ | 18 | 600 | 600 | 988 |
A3.6818.0■■■ | 800 | |||
A3.6622.0■■■ | 22 | 600 | 600 | 1166 |
A3.6822.0■■■ | 800 | |||
A3.6627.0■■■ | 27 | 600 | 600 | 1388 |
A3.6827.0■■■ | 800 | |||
A3.6632.0■■■ | 32 | 600 | 600 | 1610 |
A3.6832.0■■■ | 800 | |||
A3.6637.0■■■ | 37 | 600 | 600 | 1833 |
A3.6837.0■■■ | 800 | |||
A3.6642.0■■■ | 42 | 600 | 600 | 2055 |
A3.6842.0■■■ | 800 | |||
A3.6042.0■■■ | 1000 | |||
A3.6142.0■■■ | 1100 | |||
A3.6242.0■■■ | 1200 | |||
A3.8642.0■■■ | 800 | 600 | ||
A3.8842.0■■■ | 800 | |||
A3.8042.0■■■ | 1000 | |||
A3.8142.0■■■ | 1100 | |||
A3.8242.0■■■ | 1200 | |||
A3.6647.0■■■ | 47 | 600 | 600 | 2277 |
A3.6847.0■■■ | 800 | |||
A3.6047.0■■■ | 1000 | |||
A3.6147.0■■■ | 1100 | |||
A3.6247.0■■■ | 1200 | |||
A3.8647.0■■■ | 800 | 600 | ||
A3.8847.0■■■ | 800 | |||
A3.8047.0■■■ | 1000 | |||
A3.8147.0■■■ | 1100 | |||
A3.8247.0■■■ | 1200 | |||
Order number definition: A3.■■■■.■■■0 Cabinet color is RAL7035SN A3.■■■■.■■■1 Cabinet color is RAL9005SN A3.■■■■.■0■■ No backdoor A3.■■■■.■1■■ Single sheet metal back door A3.■■■■.■2■■ Double sheet metal back door A3.■■■■.■3■■ Single Open Flat Hex Mesh Back Door A3.■■■■.■4■■ Double Open Flat Hex Mesh Back Door A3.■■■■.■5■■ Single Open Flat Waist Hex Mesh Back Door A3.■■■■.■6■■ Double Open Flat Waist Hex Mesh Back Door A3.■■■■.■7■■ Single open flat round hole back door A3.■■■■.■8■■ Double open flat round hole back door |