High-density flat vents with single front and double rear doors, waist-shaped hexagonal vents, 80% ventilation rate, optimal natural air ventilation, especially suitable for installing active equipment such as servers, a package to solve server cooling, mechanical Protection, external observation of the machine's operating status and other requirements.
Front and rear welded frame assembly cabinets, static load bearing capacity up to 1000kg
Convenient installation of vertical PDU power distribution unit and cable tie plate
The front and rear doors adopt the quick-opening latch structure, and meet the left and right door opening
Quick-open side panel for easy and flexible opening
Leave the top and bottom to close the routing channels, and the wiring position is flexible
Using fingerprint resistant galvanized square hole strip (optional spraying)
The main parts are preset grounded copper posts, which can quickly form a cabinet grounding system.
The fan unit is installed from the top of the cabinet, which facilitates subsequent maintenance
Protection class | IP20 |
---|---|
Main material | SPCC high quality cold-rolled steel plate / fingerprint resistant aluminized zinc steel plate |
Material thickness | Square hole strip 2.0mm, mounting beam 1.5mm, frame and other 1.2mm |
Load-bearing | 600kg with casters, 800KG with feet, 1000kg on floor |
Surface treatment | Degreasing, cleaning, potting, electrostatic spraying |
Model | Capacity | Width | Depth | Height |
(U) | (mm) | (mm) | (mm) | |
A5.6618.0■■■ | 18 | 600 | 600 | 988 |
A5.6818.0■■■ | 800 | |||
A5.6622.0■■■ | 22 | 600 | 600 | 1166 |
A5.6822.0■■■ | 800 | |||
A5.6627.0■■■ | 27 | 600 | 600 | 1388 |
A5.6827.0■■■ | 800 | |||
A5.6632.0■■■ | 32 | 600 | 600 | 1610 |
A5.6832.0■■■ | 800 | |||
A5.6637.0■■■ | 37 | 600 | 600 | 1833 |
A5.6837.0■■■ | 800 | |||
A5.6642.0■■■ | 42 | 600 | 600 | 2055 |
A5.6842.0■■■ | 800 | |||
A5.6042.0■■■ | 1000 | |||
A5.6142.0■■■ | 1100 | |||
A5.6242.0■■■ | 1200 | |||
A5.8642.0■■■ | 800 | 600 | ||
A5.8842.0■■■ | 800 | |||
A5.8042.0■■■ | 1000 | |||
A5.8142.0■■■ | 1100 | |||
A5.8242.0■■■ | 1200 | |||
A5.6647.0■■■ | 47 | 600 | 600 | 2277 |
A5.6847.0■■■ | 800 | |||
A5.6047.0■■■ | 1000 | |||
A5.6147.0■■■ | 1100 | |||
A5.6247.0■■■ | 1200 | |||
A5.8647.0■■■ | 800 | 600 | ||
A5.8847.0■■■ | 800 | |||
A5.8047.0■■■ | 1000 | |||
A5.8147.0■■■ | 1100 | |||
A5.8247.0■■■ | 1200 | |||
Order number definition: A5.■■■■.■■■0 Cabinet color is RAL7035SN A5.■■■■.■■■1 Cabinet color is RAL9005SN A5.■■■■.■0■■ No backdoor A5.■■■■.■1■■ Single sheet metal back door A5.■■■■.■2■■ Double sheet metal back door A5.■■■■.■3■■ Single Open Flat Hex Mesh Back Door A5.■■■■.■4■■ Double Open Flat Hex Mesh Back Door A5.■■■■.■5■■ Single Open Flat Waist Hex Mesh Back Door A5.■■■■.■6■■ Double Open Flat Waist Hex Mesh Back Door A5.■■■■.■7■■ Single open flat round hole back door A5.■■■■.■8■■ Double open flat round hole back door |