Single sheet metal front door and single sheet metal back door.
Front and rear welded frames assembled cabinet, static load bearing capacity up to 1000KG
The front and rear doors adopt the quick-opening latch structure, and meet the left and right door opening
Quick-open side panel for easy and flexible opening
The top and bottom can be reserved to close the routing channels, and the wiring position is flexible.
Using fingerprint resistant galvanized square hole strip (optional spraying)
The main parts are preset grounded copper posts, which can quickly form a cabinet grounding system.
The fan unit is installed from the top of the cabinet, which facilitates subsequent maintenance
Convenient installation of vertical PDU power distribution unit and cable tie plate
Protection class | IP20 |
---|---|
Main material | SPCC high quality cold-rolled steel plate / fingerprint resistant aluminized zinc steel plate |
Material thickness | Square hole strip 2.0mm, mounting beam 1.5mm, other 1.2mm |
Load-bearing | 600kg with casters, 800KG with feet, 1000kg on floor |
Surface treatment | Degreasing, cleaning, potting, electrostatic spraying |
Model | Capacity | Width | Depth | Height |
(U) | (mm) | (mm) | (mm) | |
A1.6618.0■■■ | 18 | 600 | 600 | 988 |
A1.6818.0■■■ | 800 | |||
A1.6622.0■■■ | 22 | 600 | 600 | 1166 |
A1.6822.0■■■ | 800 | |||
A1.6627.0■■■ | 27 | 600 | 600 | 1388 |
A1.6827.0■■■ | 800 | |||
A1.6632.0■■■ | 32 | 600 | 600 | 1610 |
A1.6832.0■■■ | 800 | |||
A1.6637.0■■■ | 37 | 600 | 600 | 1833 |
A1.6837.0■■■ | 800 | |||
A1.6642.0■■■ | 42 | 600 | 600 | 2055 |
A1.6842.0■■■ | 800 | |||
A1.6042.0■■■ | 1000 | |||
A1.6142.0■■■ | 1100 | |||
A1.6242.0■■■ | 1200 | |||
A1.8642.0■■■ | 800 | 600 | ||
A1.8842.0■■■ | 800 | |||
A1.8042.0■■■ | 1000 | |||
A1.8142.0■■■ | 1100 | |||
A1.8242.0■■■ | 1200 | |||
A1.6647.0■■■ | 47 | 600 | 600 | 2277 |
A1.6847.0■■■ | 800 | |||
A1.6047.0■■■ | 1000 | |||
A1.6147.0■■■ | 1100 | |||
A1.6247.0■■■ | 1200 | |||
A1.8647.0■■■ | 800 | 600 | ||
A1.8847.0■■■ | 800 | |||
A1.8047.0■■■ | 1000 | |||
A1.8147.0■■■ | 1100 | |||
A1.8247.0■■■ | 1200 | |||
Order number definition:
A1.■■■■.■■■0 Cabinet color is RAL7035SN
A1.■■■■.■■■1 Cabinet color is RAL9005SN
A1.■■■■.■0■■ Double sheet metal back door
A1.■■■■.■1■■ Single sheet metal back door
A1.■■■■.■2■■ Double Open Flat Hex Mesh Back Door
A1.■■■■.■3■■ Single Open Flat Hex Mesh Back Door
A1.■■■■.■4■■ Double Open Flat Waist Hex Mesh Back Door
A1.■■■■.■5■■ Single Open Flat Waist Hex Mesh Back Door
A1.■■■■.■6■■ Double open flat round hole back door
A1.■■■■.■7■■ Single open flat round hole back door |